Availability:
Estimated Arrival: Between Dec 17 and Dec 27. *ETA to inland USA Only
Shipping & Returns: FREE Shipping *Please allow 3-7 business days for processing
Built strong, wind and snow rated, and backed by a 10-year limited warranty is the Arrow Carport. This galvanized steel carport from Arrow Storage Products features a powder coated steel frame for corrosion and rust resistance. The tough made galvanized steel roof is made strong. Perfect for use as a carport, shelter, shade and storage for boats, vehicles, tractors and even as an outdoor picnic area.
• Built strong with a 2 in. square tube, 15 gauge wall thickness. The Arrow Carport delivers wind and snow load strength and stability.
• Black powder coated finish for superior rust and corrosion resistance.
• Designed for easy installation thanks to slip-fit connections and self-drilling screws.
• Tough, horizontal roof-panels made from 29-gauge galvanized steel for superior corrosion resistance.
• Attractive eggshell roof with a black, powder coated frame.
• Perfect for car storage and shelter, truck shelter, vehicle shelter, boat shelter or as a multi-use shade and picnic area.
PRODUCT SPECS:
CATEGORY CODE | Carports |
PROP 65 WARNING REQUIRED (Y/N) | No |
FRAME MATERIAL | Steel |
ASSEMBLY REQUIRED (Y/N) | Yes |
STORAGE BAG INCLUDED (Y/N) | No |
NOMINAL ASSEMBLED HEIGHT FT. | 7 |
NOMINAL ASSEMBLED WIDTH FT. | 20 |
NOMINAL ASSEMBLED LENGTH FT. | 29 |
RELATED ACCESSORIES #1 | AK4 |
RELATED ACCESSORIES #2 | AK100 |
PRODUCT FABRIC (PE-PVC-Polyester) | N/A |
COUNTRY OF ORIGIN | China |
US HTS # | 9406.90.0030 |
CHAIR BACK HEIGHT (IN) | N/A |
CHAIR SEAT DEPTH (IN) | N/A |
CHAIR SEAT WIDTH (IN) | N/A |
CHAIR BACK WIDTH (IN.) WIDEST POINT | N/A |
CHAIR WEIGHT CAPACITY | N/A |
ASSEMBLY TIME (HOURS) | 9 |
ASSEMBLY TIME (MINUTES) | 540 |
ENGINEERING SPECS:
SHAPE OF TUBE | Rectangle |
WIND LOAD RATING (MPH) | 100 |
SNOW LOAD RATING (PSF) | 35 |
ROOF ANGLE - UPPER |
14 |
ROOF PITCH - LOWER | 3 |
DOOR / ENTRANCE WIDTH BOTTOM (IN) OUTSIDE ZIPPERS | 237 |
DOOR / ENTRANCE HEIGHT BOTTOM (IN) OUTSIDE ZIPPERS | 84 |
BUILDING SHAPE | Peak |
FOUNDATION LENGTH (IN) | 360 |
FOUNDATION WIDTH | 252 |
WALL HEIGHT | 84 |
ASSEMBLED EXTERIOR DIMENSIONS DEPTH (IN) | 344.5 |
ASSEMBLED EXTERIOR DIMENSIONS HEIGHT (IN) | 118 |
ASSEMBLED EXTERIOR DIMENSIONS WIDTH (IN) | 243 |
OPEN DIMENSIONS - DEPTH (IN) | N/A |
OPEN DIMENSIONS - HEIGHT (IN) | N/A |
OPEN DIMENSIONS - WIDTH (IN) | N/A |
TOTAL STORAGE VOLUME (CU. FT.) | 4701 |
TOTAL STORAGE AREA (SQ/FT) | 567 |
COVER COLOR | N/A |
DOOR COLOR | N/A |
DOOR JAMB COLOR | N/A |
FRAME COLOR | Black |
GABLE COLOR | N/A |
ROOF COLOR | Eggshell |
ROOF TRIM COLOR
|
Eggshell |
TRACK COLOR | N/A |